Chess board
generali
Move piece
Chessboard as table
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ||||||||
7 | Knight Black | Knight White | Pawn Black | King Black | Pawn Black | |||
6 | Pawn White | Pawn Black | ||||||
5 | Pawn Black | |||||||
4 | King White | |||||||
3 | Pawn White | Pawn White | Pawn White | |||||
2 | Pawn White | |||||||
1 |
Pieces lists
Pieces White
- King c4
- Knight d7
- Pawn f2
- Pawn e3
- Pawn g3
- Pawn h3
- Pawn a6
Pieces Black
- King g7
- Knight a7
- Pawn g5
- Pawn e6
- Pawn f7
- Pawn h7
jozwo
Free board
Game state
Game result
1-0generali gave up
Game history
no. | white | black |
---|---|---|
1. | d4 | King Black night Bishop Black lack f6 |
2. | c4 | e6 |
3. | King White night White f3 | d5 |
4. | e3 | Bishop Black b4+ |
5. | Bishop White d2 | King Black night Bishop Black lack c6 |
6. | Bishop White xb4 | King Black night Bishop Black lack xb4 |
7. | Queen White a4+ | King Black night Bishop Black lack c6 |
8. | King White night White e5 | Bishop Black d7 |
9. | King White night White xd7 | Queen Black xd7 |
10. | King White night White c3 | O-O |
11. | Bishop White d3 | a6 |
12. | cxd5 | King Black night Bishop Black lack xd5 |
13. | Queen White c2 | King Black night Bishop Black lack cb4 |
14. | Queen White b1 | King Black night Bishop Black lack xd3+ |
15. | Queen White xd3 | King Black night Bishop Black lack b4 |
16. | Queen White d2 | Queen Black c6 |
17. | O-O | Rook Bishop Black lack fd8 |
18. | Rook White fc1 | Queen Black d7 |
19. | King White night White e4 | a5 |
20. | a3 | King Black night Bishop Black lack c6 |
21. | King White night White c5 | Queen Black c8 |
22. | Queen White c2 | Rook Bishop Black lack a7 |
23. | King White night White xb7 | King Black night Bishop Black lack xd4 |
24. | Queen White xc7 | King Black night Bishop Black lack e2+ |
25. | King White f1 | King Black night Bishop Black lack xc1 |
26. | Queen White xd8+ | Queen Black xd8 |
27. | King White night White xd8 | King Black night Bishop Black lack b3 |
28. | Rook White d1 | Rook Bishop Black lack a8 |
29. | King White night White b7 | Rook Bishop Black lack c8 |
30. | Rook White d8+ | Rook Bishop Black lack xd8 |
31. | King White night White xd8 | King Black night Bishop Black lack d2+ |
32. | King White e2 | King Black night Bishop Black lack c4 |
33. | King White night White b7 | a4 |
34. | King White night White c5 | King Black night Bishop Black lack xb2 |
35. | King White d2 | King Black night Bishop Black lack c4+ |
36. | King White c3 | King Black night Bishop Black lack e5 |
37. | h3 | g5 |
38. | King White night White xa4 | King Black night Bishop Black lack g6 |
39. | King White night White c5 | King Black night Bishop Black lack h4 |
40. | g3 | King Black night Bishop Black lack f3 |
41. | a4 | King Black night Bishop Black lack e5 |
42. | a5 | King Black night Bishop Black lack c6 |
43. | a6 | King Black g7 |
44. | King White c4 | King Black night Bishop Black lack a7 |
45. | King White night White d7 |
Captured pieces
Bishop White Knight White Pawn White Bishop White Pawn White Rook White Queen White Rook White Pawn White 31
Bishop Black Bishop Black Pawn Black Knight Black Pawn Black Pawn Black Rook Black Queen Black Rook Black Pawn Black 32