14th chessmail Cup

Hobby Players, Round 1 (completed)

Rounds
Round: 1, Status: Finished

Group 1

Participants glo Rai Ass Rop Points
gloesinger 1 1 1 1 1 1   6.0
RainerZeh 0 0 1 1 1 0 3.0
Assurbanipal 0 0 0 0 1 1 2.0
Ropstar 0 0 1 0 0 0 1.0

Group 2

Participants Eng sve Sve dad Points
Engerling 0 1 1 1 1 1   5.0
sventibold 0 1 1 1 1 1   5.0
Sven0815 0 0 0 0 1 1 2.0
dadas22 0 0 0 0 0 0 0.0

Group 3

Participants Beu Mai lae fis Points
Beule 1 1 1 1 1 1   6.0
Maiholz 0 0 1 1 1 1 4.0
laeufer08081975 0 0 0 0 1 1 2.0
fischzak 0 0 0 0 0 0 0.0

Group 4

Participants big WoW Luc Bod Points
biggerthanyou 1 0 1 1 1 1   5.0
WoWo 1 0 1 1 1 1   5.0
LucasChess32 0 0 0 0 1 0 1.0
Bodzek13 0 0 0 0 1 0 1.0

Group 5

Participants Aug 198 Wal Joh Points
AugeBS1 1 1 1 1 1 1   6.0
1986 0 0 1 1 1 0 3.0
Walwut 0 0 0 0 1 1 2.0
Johnny 0 0 1 0 0 0 1.0

Group 6

Participants w.p elb rea Aff Points
w.paris 1 0 1 1 1 1   5.0
elbstromer 1 0 0 1 1 1 4.0
realbilly 0 0 0 1 1 1 3.0
Affenkobb 0 0 0 0 0 0 0.0

Group 7

Participants Dom Ger Per JCh Points
Domi14 1 1 1 1 1 0   5.0
GerdM57 0 0 0 1 1 1 3.0
Perpedes 0 0 0 1 1 1 3.0
JChrHeuerApple 1 0 0 0 0 0 1.0

Group 8

Participants HT5 joj Sha jua Points
HT56 1 1 1 1 1 1   6.0
jojo3 0 0 1 0 1 1 3.0
Shadow_68 0 0 1 0 0 1 2.0
juanca 0 0 0 0 0 1 1.0

Group 9

Participants SsA nic Cis ser Points
SsAUe 1 1 0 1 1 1   5.0
niclas 0 0 1 1 1 1 4.0
CiscoX11 0 1 0 0 1 1 3.0
sery 0 0 0 0 0 0 0.0

Group 10

Participants jah jen Ast wol Points
jahu 1 ½ 1 1 0 1   4.5
jens210874 ½ 0 0 1 1 1 3.5
Asterios 0 0 0 1 1 1 3.0
woldrix1 0 1 0 0 0 0 1.0

Group 11

Participants ver sup Jes Fra Points
versuch 1 1 0 0 1 1   4.0
superhero326 0 0 1 1 1 1   4.0
JessiLondon 1 1 0 0 1 1   4.0
FrankRupprecht 0 0 0 0 0 0 0.0

Group 12

Participants hue gal Moo ell Points
huebipont 1 1 0 1 1 1   5.0
galeppo 0 0 1 1 1 1 4.0
Moo88 0 1 0 0 1 0 2.0
elly99 0 0 0 0 1 0 1.0

Group 13

Participants bvb vim Sim Tie Points
bvb09evhossa 1 1 1 1 1 1   6.0
vimbo 0 0 1 1 1 1 4.0
Simon90 0 0 0 0 1 1 2.0
Tiegr 0 0 0 0 0 0 0.0

Group 14

Participants sta Gue hai Rib Points
stanno 1 1 1 1 1 1   6.0
Guenter36 0 0 0 1 1 1 3.0
haiepaul 0 0 0 1 1 1 3.0
Riba 0 0 0 0 0 0 0.0

Group 15

Participants man Mad Rat qui Points
manucoding 0 1 1 1 1 1   5.0
MadMax1981 0 1 1 0 1 1 4.0
Rath 0 0 1 0 1 0 2.0
quick.thought 0 0 0 0 1 0 1.0

Group 16

Participants gei Bel Sel pre Points
geierhorst 1 1 1 1 1 1   6.0
Bella40 0 0 0 1 1 1 3.0
Selbiger 0 0 0 1 1 1 3.0
preecliptic 0 0 0 0 0 0 0.0

Group 17

Participants Gan Rhe juk Geo Points
Ganjatherapeut ½ 1 1 ½ 1 ½   4.5
Rheinlaender 0 ½ 1 1 1 1   4.5
juko65 ½ 0 0 0 1 1 2.5
Georgi50 ½ 0 0 0 0 0 0.5

Group 18

Participants arn nor Iro HEL Points
arnia 1 1 1 0 1 1   5.0
nordturm 0 0 1 0 1 1 3.0
Ironimus 1 0 1 0 0 ½ 2.5
HELIE 0 0 0 0 ½ 1 1.5

Group 19

Participants wil Sen Lot Cee Points
williweizenkeim 1 1 1 1 1 1   6.0
Senseless85 0 0 1 1 1 1 4.0
Lothun 0 0 0 0 1 1 2.0
Ceelchess 0 0 0 0 0 0 0.0

Group 20

Participants Pil RAD Guy O.A Points
Pillo55 1 1 1 1 1 1   6.0
RADU 0 0 1 0 1 1 3.0
Guy11 0 0 1 0 1 1 3.0
O.Allgeyr 0 0 0 0 0 0 0.0

Group 21

Participants kig aut dan Ver Points
kigo 0 1 ½ 1 1 1   4.5
autoklinik 0 1 0 1 1 1 4.0
dani83 0 ½ 0 1 1 1 3.5
Verdi 0 0 0 0 0 0 0.0

Group 22

Participants Mic kin Max fin Points
MichaelT 1 1 1 1 1 1   6.0
kingcrusher 0 0 1 0 1 1 3.0
Maxi_1.0 0 0 1 0 1 0 2.0
finipini 0 0 0 0 1 0 1.0

Group 23

Participants Clo Nas fue IW0 Points
Clovis 1 0 1 1 0 1   4.0
NastySavage 1 0 1 0 1 0 3.0
fuencaliente 0 0 1 0 1 1 3.0
IW00 0 1 1 0 0 0 2.0

Group 24

Participants che der Bud ilc Points
chessman66 1 1 1 1 1 1   6.0
derKaiser1980 0 0 1 0 1 1 3.0
Buddhist 0 0 1 0 1 0 2.0
ilcato 0 0 0 0 1 0 1.0

Group 25

Participants OA1 her jan sch Points
OA10 0 1 1 1 1 1   5.0
herbi 0 1 1 1 1 1   5.0
jana74 0 0 0 0 1 1 2.0
schachhuen 0 0 0 0 0 0 0.0

Group 26

Participants car Mok cha Mai Points
carlowsky 1 0 1 1 1 1   5.0
MokratiusAbetix 1 0 1 1 1 1   5.0
chaplin1 0 0 0 0 1 0 1.0
MaikBausDD 0 0 0 0 1 0 1.0

Group 27

Participants Pau Kas Mau Sch Points
PaulErhard 1 ½ 1 1 1 1   5.5
Kasten ½ 0 1 1 1 1 4.5
Mausefalle 0 0 0 0 0 1 1.0
Schwarzkittel5 0 0 0 0 0 1 1.0

Group 28

Participants har Mar tom Loh Points
harrer 1 ½ 1 0 1 0   3.5
Marzipanmann ½ 0 0 1 1 1   3.5
tomcat 1 0 0 1 1 0 3.0
Lohberg123 1 0 0 0 1 0 2.0

Group 29

Participants Osk dar Car Jon Points
Oskmo 0 1 1 ½ 1 1   4.5
dark_warrior 0 1 1 0 1 1 4.0
CarstenKB ½ 0 1 0 1 1 3.5
JonnyBlonde 0 0 0 0 0 0 0.0

Group 30

Participants Add Baz evo Han Points
Addyone 1 0 1 1 1 1   5.0
Bazi 1 0 1 ½ 1 1 4.5
evolotion 0 0 ½ 0 1 1 2.5
HankChinaski 0 0 0 0 0 0 0.0

Group 31

Participants ibi Kin Sac Foc Points
ibimsvongschach 1 1 1 0 1 1   5.0
Kinky 0 0 1 1 1 1 4.0
Sachsenbauer 1 0 0 0 1 1 3.0
Foco 0 0 0 0 0 0 0.0

Group 32

Participants b_o fra Bau Bue Points
b_o_m 1 1 0 0 1 1   4.0
fraesgott_andi 0 0 1 1 1 1   4.0
Bauer_MMM 1 1 0 0 ½ 0 2.5
BuenCamino 0 0 0 0 1 ½ 1.5

Group 33

Participants fau ros die jef Points
faues 1 ½ 1 1 1 1   5.5
rosi66 ½ 0 1 0 1 0 2.5
diedanny 0 0 1 0 1 0 2.0
jeff 0 0 1 0 1 0 2.0

Group 34

Participants Sch 123 b.s den Points
Schabubaer 0 0 1 1 1 1   4.0
123zecher 1 1 0 0 0 1 3.0
b.s.m 0 0 1 1 0 1 3.0
denise23 0 0 0 1 0 1 2.0

Group 35

Participants Tal Tho nit Sir Points
Talinski 1 1 1 1 1 1   6.0
Thomsy 0 0 1 0 1 1 3.0
nitti13 0 0 1 0 1 1 3.0
SirMythos 0 0 0 0 0 0 0.0

Group 36

Participants els fis khh pat Points
else 1 1 1 1 1 1   6.0
fischtiger 0 0 0 1 1 1 3.0
khhaub 0 0 0 1 1 0 2.0
patchess 0 0 0 0 1 0 1.0

Group 37

Participants Rek Cab kdg Arr Points
Reki 1 1 1 0 1 1   5.0
Cabis 0 0 1 1 1 1 4.0
kdg111 1 0 0 0 1 1 3.0
Arrow 0 0 0 0 0 0 0.0

Group 38

Participants Jaa Vie Wil kor Points
Jaakkis 1 1 1 1 1 ½   5.5
Vierfuss 0 0 1 1 1 1 4.0
Willi63 0 0 0 0 1 1 2.0
korf ½ 0 0 0 0 0 0.5

Group 39

Participants mon aki Bre Goc Points
monkeykong 1 1 1 0 1 1   5.0
akiboa 0 0 1 1 1 1 4.0
Breaker 1 0 0 0 1 1 3.0
Gockchen 0 0 0 0 0 0 0.0

Group 40

Participants wei Reb Sch S.S Points
wein199 1 0 1 1 1 1   5.0
Rebecca12 1 0 0 1 1 0 3.0
Schicht_A 0 0 0 1 0 1 2.0
S.Schmollareck 0 0 1 0 0 1 2.0

Group 41

Participants 0ze VoS hah Flo Points
0zero0 ½ 1 1 0 1 1   4.5
VoSch1968 0 ½ 0 1 1 1 3.5
hahohe 1 0 0 1 1 0 3.0
Florian1971 0 0 0 0 1 0 1.0

Group 42

Participants her agn mar fpe Points
herrherbert 0 1 1 1 1 1   5.0
agni 0 1 1 0 1 1 4.0
marvin2004 0 0 1 0 1 0 2.0
fpechmann 0 0 0 0 1 0 1.0

Group 43

Participants day Jab ron cha Points
daydreamer1981 1 1 1 1 1 1   6.0
Jabba 0 0 1 1 1 1 4.0
ron90 0 0 0 0 1 1 2.0
chappo 0 0 0 0 0 0 0.0

Group 44

Participants Spa ham jap pad Points
Spass 1 1 1 1 1 1   6.0
hama1 0 0 1 0 1 1 3.0
japetus1962 0 0 1 0 1 1 3.0
paddelbruder 0 0 0 0 0 0 0.0

Group 45

Participants kur Tom Gan jac Points
kurtimwald 1 0 1 1 1 1   5.0
Tom1964 1 0 ½ 0 1 1 3.5
Gandalvy 0 0 1 ½ 0 1 2.5
jacoline 0 0 0 0 0 1 1.0

Group 46

Participants Ger Sea mos Ram Points
Gerd31070 1 1 1 1 1 1   6.0
Sead 0 0 1 ½ 1 1 3.5
mostart 0 0 ½ 0 0 1 1.5
Rammbauer 0 0 0 0 0 1 1.0

Group 47

Participants Rit wow Val bor Points
Ritter_Runkel_2 1 ½ 1 1 1 1   5.5
wowewo ½ 0 1 1 1 1 4.5
Valentina123 0 0 0 0 1 1 2.0
borandy 0 0 0 0 0 0 0.0

Group 48

Participants Mic Zha cha B.a Points
MichaelJackson 0 1 1 1 1 1 5.0
Zhanluejia 0 1 ½ 1 1 1   4.5
charlotta 0 0 0 ½ 1 1 2.5
B.aron 0 0 0 0 0 0 0.0

Group 49

Participants yoy ka0 TDO soe Points
yoyoyo 1 1 1 1 1 1   6.0
ka01 0 0 1 0 1 1 3.0
TDOK 0 0 1 0 1 1 3.0
soeren2007 0 0 0 0 0 0 0.0

Group 50

Participants bon SCH gum Sir Points
bonoman97 1 0 1 1 1 1   5.0
SCHWELMIKUS 1 0 0 1 1 1 4.0
guma 0 0 0 1 0 ½ 1.5
Sir_bildexxy 0 0 0 0 ½ 1 1.5

Group 51

Participants Kor Ego Sun Der Points
Korti1983 1 1 1 1 1 1   6.0
Egozentriker 0 0 1 1 1 1 4.0
Sungam 0 0 0 0 1 1 2.0
Derik 0 0 0 0 0 0 0.0

Group 52

Participants ed_ Fre Mak Str Points
ed_ph 0 1 1 1 1 1   5.0
Freeway 0 1 0 1 1 1 4.0
Makavo 0 0 0 1 1 1 3.0
Stratege 0 0 0 0 0 0 0.0

Group 53

Participants Mae rob Mol Zvi Points
MaexchenStefan 1 1 1 1 1 1   6.0
robinsie 0 0 1 0 1 1 3.0
Moliere 0 0 1 0 1 1 3.0
Zviti 0 0 0 0 0 0 0.0

Group 54

Participants Joe Rel Ern Kon Points
JoePfleger 1 1 1 1 1 1   6.0
Reluep 0 0 1 1 1 1 4.0
Ernie99 0 0 0 0 1 1 2.0
KonstantinM 0 0 0 0 0 0 0.0

Group 55

Participants odh win Tha jen Points
odhiambo ½ 0 1 1 1 1   4.5
winning 1 ½ 0 1 1 0 3.5
Thalia 0 0 0 1 1 1 3.0
jens1 0 0 1 0 0 0 1.0

Group 56

Participants Fli rob fin goa Points
Flipper1803 1 1 1 1 1 1   6.0
roby001676 0 0 1 1 1 1 4.0
fingerboART 0 0 0 0 1 1 2.0
goaner 0 0 0 0 0 0 0.0