10th chessmail Cup

Hobby Players, Round 1 (completed)

Rounds
Round: 1, Status: Finished

Group 1

Group 2

Group 3

Participants Voy Dea mag maf Points
Voyaman 1 1 1 1 1 1   6.0
Deadman 0 0 1 1 1 1 4.0
magdeburg1 0 0 0 0 1 1 2.0
maffi 0 0 0 0 0 0 0.0

Group 4

Participants die ppo beb b.s Points
diedanny 0 1 1 1 1 1   5.0
ppop 0 1 1 0 1 0 3.0
bebbe 0 0 1 0 1 1 3.0
b.s.m 0 0 1 0 0 0 1.0

Group 5

Participants cor fox Fri Foc Points
cordiflori 0 1 1 1 1 1   5.0
foxxy69 0 1 1 0 0 1 3.0
Friedenauer 0 0 1 0 1 1 3.0
Foco 0 0 0 1 0 0 1.0

Group 6

Participants bra Sch her Vau Points
brainlesshappy 1 0 1 1 1 1   5.0
Schachkatze 1 0 1 1 1 1   5.0
herby2009 0 0 0 0 1 1 2.0
VaultBoy 0 0 0 0 0 0 0.0

Group 7

Participants Tac dan Nic duf Points
Tackiness ½ 1 1 0 1 1   4.5
dani83 0 ½ 1 1 1 0 3.5
NickNick 1 0 0 0 0 1 2.0
dufour 0 0 1 0 0 1 2.0

Group 8

Participants che Hon Zob Zug Points
chess55 1 0 1 1 1 1   5.0
Hondo 1 0 1 1 1 1   5.0
Zobelaner 0 0 0 0 1 1 2.0
Zugpferd 0 0 0 0 0 0 0.0

Group 9

Participants Sch bon HaJ the Points
Schabubaer 1 1 1 1 1 1   6.0
bonoman97 0 0 1 1 1 1 4.0
HaJoK 0 0 0 0 1 1 2.0
theaterdonnerer 0 0 0 0 0 0 0.0

Group 10

Participants Cit ben bra dal Points
CityCobra 1 0 1 1 1 1   5.0
benno1 1 0 1 1 1 1   5.0
braagi 0 0 0 0 1 1 2.0
dalidreamt 0 0 0 0 0 0 0.0

Group 11

Participants bea B.a chr kdg Points
beach 1 0 1 1 1 1   5.0
B.aron 1 0 1 0 1 1 4.0
chris08 0 0 1 0 1 1 3.0
kdg111 0 0 0 0 0 0 0.0

Group 12

Participants aho Rat Sch Don Points
ahorn 1 0 1 1 1 1   5.0
Rath 1 0 1 1 1 1   5.0
Schwarzkittel5 0 0 0 0 1 1 2.0
DonDestas 0 0 0 0 0 0 0.0

Group 13

Participants jen Lot Bud hol Points
jens1 1 0 1 1 1 1   5.0
Lothun 1 0 1 0 0 1 3.0
Buddhist 0 0 1 0 1 1 3.0
holzauge 0 0 0 1 0 0 1.0

Group 14

Participants Uka Kit McP mer Points
Ukar 1 0 0 1 1 1   4.0
Kitty25 1 0 1 0 1 1   4.0
McPe 0 1 1 0 1 1   4.0
merlinshark 0 0 0 0 0 0 0.0

Group 15

Participants aut wil Der tuf Points
autoklinik 0 1 1 1 1 1   5.0
wilde_lutzi 0 1 0 1 1 1 4.0
DerWesir 0 0 0 1 ½ 1 2.5
tufftuff 0 0 0 0 0 ½ 0.5

Group 16

Participants dir wiz wei bla Points
dirgni ½ 1 1 1 1 ½   5.0
wizz 0 ½ 0 1 1 ½ 3.0
weizi 0 0 0 1 1 ½ 2.5
blackforrest ½ 0 ½ 0 ½ 0 1.5

Group 17

Group 18

Participants ymo Sch cha Lin Points
ymom07 1 0 1 1 1 1   5.0
Schachtsiggi 1 0 1 0 1 1 4.0
chaplin1 0 0 1 0 1 1 3.0
Linda1702 0 0 0 0 0 0 0.0

Group 19

Participants Clo Ral jok Rol Points
Clovis 1 0 1 1 1 1   5.0
Ralle104 1 0 1 1 1 1   5.0
joka21 0 0 0 0 1 1 2.0
Rolo 0 0 0 0 0 0 0.0

Group 20

Participants hei Mat cha inn Points
heikofriedrich 1 1 1 1 1 1   6.0
Matthez 0 0 1 1 1 1 4.0
chato 0 0 0 0 1 1 2.0
inns 0 0 0 0 0 0 0.0

Group 21

Participants Kin ber Rip Tob Points
KingRicki 1 1 1 1 1 1   6.0
berlin.go 0 0 1 1 1 1 4.0
Ripoe16 0 0 0 0 1 1 2.0
Tobee110 0 0 0 0 0 0 0.0

Group 22

Group 23

Participants MAX cad fre bel Points
MAXKILLER 1 0 1 1 1 1   5.0
caddy07 1 0 1 1 1 1   5.0
freewey 0 0 0 0 1 1 2.0
belenus 0 0 0 0 0 0 0.0

Group 24

Participants bef pfa Die Hap Points
befranz ½ 1 1 1 1 1   5.5
pfaff 0 ½ 1 1 1 1 4.5
Dieter12 0 0 0 0 1 1 2.0
HappyKicker 0 0 0 0 0 0 0.0

Group 25

Participants fri Bod zno mig Points
fritz321 1 0 1 1 1 1   5.0
Bodoessen 1 0 1 0 1 1 4.0
znobel 0 0 1 0 1 1 3.0
miguelcamino 0 0 0 0 0 0 0.0

Group 26

Participants odh Gen Aff per Points
odhiambo 0 1 1 1 1 1   5.0
GeniusVati 0 1 0 1 0 1 3.0
Affenkobb 0 0 0 1 1 1 3.0
periquito 0 0 0 1 0 0 1.0

Group 27

Participants Gur Kin Sky Ger Points
Gurkentruppe 1 1 1 1 1 1   6.0
Kinky 0 0 1 1 1 1 4.0
Skyrim 0 0 0 0 1 1 2.0
Gerom 0 0 0 0 0 0 0.0

Group 28

Participants alg ken khh rof Points
algorithmus888 1 0 1 ½ 1 1   4.5
kenigfrank 1 0 0 1 1 1 4.0
khhaub ½ 0 0 1 1 1 3.5
rofl07 0 0 0 0 0 0 0.0

Group 29

Participants Loh Jan Wel jav Points
Lohberg123 1 0 1 0 0 1   3.0
Jankov 1 0 1 1 0 0   3.0
Weltenlenker 1 0 0 0 1 1   3.0
java.robotik 0 1 1 1 0 0   3.0

Group 30

Participants Le_ Jan hah Gue Points
Le_Fou 1 0 1 1 1 1   5.0
Janaki 1 0 0 1 1 0 3.0
hahohe 0 0 0 1 1 1 3.0
Guenter36 0 0 1 0 0 0 1.0

Group 31

Participants Fri O.A woj zwi Points
Frischweg 1 0 1 1 1 1   5.0
O.Allgeyr 1 0 1 0 1 1 4.0
wojo 0 0 1 0 1 1 3.0
zwillinge 0 0 0 0 0 0 0.0

Group 32

Participants gei tom fra Arr Points
geierhorst 1 1 1 1 0 1   5.0
tommy62 0 0 1 1 1 1 4.0
fraesgott_andi 0 0 0 0 1 1 2.0
Arrow 0 1 0 0 0 0 1.0

Group 33

Participants Arc hal Flo wul Points
Arcus5 0 1 1 1 1 1   5.0
hallore01 0 1 1 0 1 1 4.0
Florian1971 0 0 1 0 0 1 2.0
wulcorn 0 0 0 0 0 1 1.0

Group 34

Participants Zag Kai jua Kem Points
Zagato1793 1 1 1 1 1 1   6.0
Kaiser.Eddy 0 0 1 ½ 1 1 3.5
juanca 0 0 ½ 0 1 1 2.5
Kemmi 0 0 0 0 0 0 0.0

Group 35

Participants kin Jaa Dob iko Points
kingcrusher 1 1 1 1 1 1   6.0
Jaakkis 0 0 1 1 0 0 2.0
Dobutrex 0 0 0 0 1 1 2.0
ikof 0 0 1 1 0 0 2.0

Group 36

Participants ham Man Sco Zha Points
ham_burg 0 1 1 1 1 1   5.0
ManfredW 0 1 1 0 1 1 4.0
Scooter_Fish 0 0 1 0 1 1 3.0
Zhanluejia 0 0 0 0 0 0 0.0

Group 37

Participants dar sho kem Cha Points
dark_warrior 1 1 1 1 1 1   6.0
shovlovin 0 0 1 1 1 1 4.0
kemmral 0 0 0 0 1 1 2.0
Chamilon 0 0 0 0 0 0 0.0

Group 38

Participants Pas the Sel kno Points
Pasztor 1 1 1 1 1 1   6.0
thedarknight 0 0 0 1 1 1 3.0
Selbiger 0 0 0 1 1 1 3.0
knorr 0 0 0 0 0 0 0.0

Group 39

Group 40

Participants 3B_ mar Sac noe Points
3B_Haus 1 0 1 1 0 1   4.0
martin123 1 0 0 1 1 1   4.0
Sachsenbauer 0 0 0 1 0 1 2.0
noelkunze 0 1 0 0 0 1 2.0

Group 41

Group 42

Participants BUR Vil nob Bas Points
BURGUNDER 1 1 1 1 1 1   6.0
Villulia 0 0 1 1 1 1 4.0
nobody_was_it 0 0 0 0 1 1 2.0
Basel227 0 0 0 0 0 0 0.0

Group 43

Participants Rhe Fer Gio hil Points
Rheinlaender 0 1 1 1 1 1   5.0
Ferdi56 0 1 1 1 1 1   5.0
GiorgioLimone 0 0 0 0 1 1 2.0
hilli69 0 0 0 0 0 0 0.0

Group 44

Participants Tes Aug Smu laf Points
Test123 ½ 1 0 ½ 1 1   4.0
AugeBS1 0 ½ 1 1 0 1 3.5
Smurd ½ 1 0 0 1 1 3.5
lafolle 0 0 0 1 0 0 1.0

Group 45

Participants kaf ric Bor rem Points
kafuzius 1 1 1 1 1 1   6.0
ricschach 0 0 1 1 1 1 4.0
Borussia 0 0 0 0 1 1 2.0
remmek 0 0 0 0 0 0 0.0

Group 46

Participants Reb Rai Blo Win Points
Rebecca12 1 1 1 1 1 1   6.0
RainerZeh 0 0 1 1 1 1 4.0
Blonder 0 0 0 0 1 1 2.0
Winnipuh 0 0 0 0 0 0 0.0

Group 47

Participants Pep Wal luc chi Points
Peppy 1 1 1 1 1 1   6.0
Walwut 0 0 1 1 1 0 3.0
lucky042 0 0 0 0 1 1 2.0
chilli69 0 0 1 0 0 0 1.0

Group 48

Participants sva ms4 nor Old Points
svart 1 1 1 1 1 1   6.0
ms420 0 0 1 1 1 1 4.0
nordturm 0 0 0 0 1 1 2.0
OldSailor 0 0 0 0 0 0 0.0

Group 49

Participants RHS y8m pin BBl Points
RHS66 1 1 1 1 1 1   6.0
y8man 0 0 1 1 1 1 4.0
pingouin 0 0 0 0 1 1 2.0
BBlumenthal 0 0 0 0 0 0 0.0

Group 50

Participants Per gal cam chr Points
Perpedes 0 1 1 1 1 1   5.0
galeppo 0 1 1 1 1 1   5.0
camcelot2 0 0 0 0 1 1 2.0
chrischiq 0 0 0 0 0 0 0.0

Group 51

Participants ros Cis Ram Geo Points
rosi66 1 1 1 1 1 1   6.0
CiscoX11 0 0 1 0 1 1 3.0
Ramur 0 0 1 0 1 1 3.0
Georgi50 0 0 0 0 0 0 0.0

Group 52

Participants sir hec Edg Lat Points
siroliver 1 0 1 1 1 1   5.0
heckmac 1 0 1 1 1 1   5.0
Edgar_Wallace 0 0 0 0 1 1 2.0
LatinaXIII 0 0 0 0 0 0 0.0

Group 53

Participants Ber Geo Wil joc Points
Berlinman 1 1 1 1 1 1   6.0
GeorgvomWalde 0 0 1 1 1 1 4.0
Willi63 0 0 0 0 1 1 2.0
jochna 0 0 0 0 0 0 0.0

Group 54

Participants Rob Beu Vie Che Points
Robbyt 0 ½ 1 1 1 1   4.5
Beule ½ 1 1 0 0 1 3.5
Vierfuss 0 0 1 0 1 1 3.0
Chessqueen 0 0 0 1 0 0 1.0

Group 55

Participants ver str Jue Ram Points
versuch 1 1 1 1 1 1   6.0
strabi 0 0 0 1 1 1 3.0
JuergenRollmann 0 0 0 1 0 1 2.0
Rammbauer 0 0 0 0 0 1 1.0

Group 56

Participants Bre mor Jag Wie Points
Brettspieler 1 0 1 1 1 1   5.0
mordskartoffel 1 0 1 1 0 1 4.0
Jagerman 0 0 0 0 1 1 2.0
Wiegel 0 0 0 1 0 0 1.0

Group 57

Participants Yan ben mei Sir Points
Yanagisawa 1 1 1 1 1 1   6.0
benno 0 0 0 1 1 1 3.0
meinholz 0 0 0 1 0 ½ 1.5
SirMythos 0 0 0 0 ½ 1 1.5

Group 58

Participants Sch Sch bej mar Points
Schachmann007 1 1 1 1 1 1   6.0
Schulz 0 0 1 1 1 1 4.0
bejoen 0 0 0 0 1 1 2.0
markuswanne 0 0 0 0 0 0 0.0

Group 59

Participants Sch mic kol fin Points
Schulvize 1 0 1 0 1 1   4.0
michelangelo67 1 0 1 0 1 1   4.0
koloholo 1 0 1 0 1 0 3.0
finipini 0 0 0 0 1 0 1.0

Group 60

Participants Nob sch zei joj Points
NobL ½ ½ 1 1 1 1   5.0
schulpsychguen ½ ½ 1 1 1 1   5.0
zeitzman 0 0 0 0 0 1 1.0
jojo3 0 0 0 0 0 1 1.0

Group 61

Participants Kor MC5 Kor eva Points
Korti1983 1 0 1 1 1 1   5.0
MC5000 1 0 0 1 1 1 4.0
Korfu 0 0 0 1 1 1 3.0
evamarie 0 0 0 0 0 0 0.0

Group 62

Participants hpc kui Mal 123 Points
hpcramer 1 ½ 0 1 1 1   4.5
kuine ½ 0 1 1 1 1   4.5
Malteserkuh 0 1 0 0 1 1 3.0
123zecher 0 0 0 0 0 0 0.0

Group 63

Participants ell hue Moo Bel Points
elly99 0 1 1 0 1 1   4.0
huebipont 0 1 1 0 ½ ½ 3.0
Moo88 1 0 1 0 0 ½ 2.5
Bella40 0 0 ½ ½ ½ 1 2.5

Group 64

Participants che Mas sch bau Points
chesspresso 1 1 ½ 1 1 1   5.5
Masterjuc 0 0 1 1 1 1 4.0
schessmehl 0 ½ 0 0 1 1 2.5
baumdavid 0 0 0 0 0 0 0.0

Group 65

Participants agn kze car TOM Points
agni 1 1 0 1 1 1   5.0
kze2733 0 0 1 1 1 1 4.0
carlowsky 0 1 0 0 0 1 2.0
TOME 0 0 0 0 0 1 1.0

Group 66

Participants nic ste juj Mul Points
nichtskoenner 0 1 1 1 1 1   5.0
steffen16 0 1 ½ 1 1 1 4.5
jujuhehe 0 0 0 ½ 1 1 2.5
Multipler 0 0 0 0 0 0 0.0

Group 67

Participants RAD Tah Tre Rul Points
RADU ½ 1 1 0 1 1   4.5
Tahca 0 ½ 1 1 1 1   4.5
Treppalwirt1328 1 0 0 0 1 1 3.0
Rulle 0 0 0 0 0 0 0.0

Group 68

Group 69

Participants fak tyz Jab Mau Points
fakingsons 1 0 1 1 1 1   5.0
tyzinator 1 0 1 1 1 1   5.0
Jabba 0 0 0 0 1 1 2.0
Mausefalle 0 0 0 0 0 0 0.0

Group 70

Participants Ita loo Dom wol Points
ItalianPudel 1 0 1 1 1 1   5.0
look_good 1 0 0 1 1 1 4.0
Domi14 0 0 0 1 1 1 3.0
woldrix1 0 0 0 0 0 0 0.0

Group 71

Participants Mol Mee Bre ALE Points
Moliere 1 1 1 1 1 1   6.0
Meerbuscher 0 0 1 1 1 1 4.0
Breaker 0 0 0 0 0 1 1.0
ALEXBW 0 0 0 0 0 1 1.0

Group 72

Participants Sch Sch pad Adm Points
Schn 1 0 1 ½ 1 1   4.5
Schicht_A 1 0 0 0 1 1 3.0
paddelbruder ½ 0 1 1 0 0 2.5
Admir 0 0 0 0 1 1 2.0