10th chessmail Cup
Advanced, Round 2 (completed)
Group 1
Participants | T_M | myt | muj | Roc | Wei | Points |
---|---|---|---|---|---|---|
T_Man | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
mytinydemon | 0 0 | 1 0 | 1 1 | 1 0 | 4.0 | |
mujaj | 0 0 | 1 0 | 1 0 | 1 1 | 4.0 | |
Roche | 0 0 | 0 0 | 1 0 | 1 0 | 2.0 | |
Weiser_Koenig | 0 0 | 1 0 | 0 0 | 1 0 | 2.0 |
Group 2
Participants | Kre | pak | Pip | pop | hal | Points |
---|---|---|---|---|---|---|
Kreuze | 0 1 | 1 ½ | 1 1 | 1 1 | 6.5 | |
paks | 0 1 | 1 ½ | ½ ½ | 1 1 | 5.5 | |
Pipe_Jack | ½ 0 | ½ 0 | 1 1 | 1 1 | 5.0 | |
popeye8 | 0 0 | ½ ½ | 0 0 | 1 1 | 3.0 | |
hallo78 | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
Participants | oka | Dic | Plu | vis | Points |
---|---|---|---|---|---|
okaka | 1 0 | 1 1 | 1 1 | 5.0 | |
DichHabIchImSack | 1 0 | 1 0 | 1 1 | 4.0 | |
Plummelschwubb81 | 0 0 | 1 0 | 1 1 | 3.0 | |
visentin1963 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
Participants | Sib | hol | Rob | s.t | Points |
---|---|---|---|---|---|
Siberiano | 0 1 | 1 1 | 1 1 | 5.0 | |
holzie | 0 1 | 1 0 | 1 1 | 4.0 | |
Robo | 0 0 | 1 0 | 1 1 | 3.0 | |
s.tuff | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
Participants | ber | YCu | Mik | beb | Points |
---|---|---|---|---|---|
berndosto | ½ ½ | 1 1 | 1 1 | 5.0 | |
YCurin | ½ ½ | 1 0 | 1 1 | 4.0 | |
Mikrowelle | 0 0 | 1 0 | 0 1 | 2.0 | |
bebbo | 0 0 | 0 0 | 0 1 | 1.0 |
Group 6
Participants | Mat | Jog | hun | wup | Points |
---|---|---|---|---|---|
Mattundpattachon | ½ 1 | 1 ½ | 1 1 | 5.0 | |
Jogger53 | 0 ½ | 1 0 | 1 1 | 3.5 | |
huntfortheking | ½ 0 | 1 0 | 1 1 | 3.5 | |
wuppertal22 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
Participants | HON | mau | Bla | mod | Points |
---|---|---|---|---|---|
HONDA700 | ½ ½ | 1 0 | 1 1 | 4.0 | |
mausion1 | ½ ½ | ½ 1 | 1 0 | 3.5 | |
Blackmouse | 1 0 | 0 ½ | 0 1 | 2.5 | |
modefuzzy | 0 0 | 1 0 | 0 1 | 2.0 |
Group 8
Participants | Qua | Aff | der | Sch | Points |
---|---|---|---|---|---|
Quantensprung | 1 1 | 1 1 | 1 1 | 6.0 | |
Affenmann | 0 0 | ½ 1 | 1 1 | 3.5 | |
der_verlinker | 0 0 | 0 ½ | 1 1 | 2.5 | |
Schachmichl | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
Participants | Wig | wal | Sch | sch | Points |
---|---|---|---|---|---|
Wigulaeus | 1 1 | 1 1 | 1 1 | 6.0 | |
wala | 0 0 | 1 1 | 1 1 | 4.0 | |
Schefsche | 0 0 | 0 0 | 1 1 | 2.0 | |
schmittie | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
Participants | tau | wol | See | You | Points |
---|---|---|---|---|---|
taucher86 | 0 1 | 1 1 | 1 1 | 5.0 | |
wola | 0 1 | 1 0 | 1 1 | 4.0 | |
Seekuh | 0 0 | 1 0 | 1 1 | 3.0 | |
YouAreDown74 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
Participants | ale | tin | bes | Dor | Points |
---|---|---|---|---|---|
alex44 | 1 ½ | 1 ½ | 1 1 | 5.0 | |
tintentod | ½ 0 | ½ 1 | 1 1 | 4.0 | |
bessergehtnicht | ½ 0 | 0 ½ | 1 1 | 3.0 | |
Dorfdepp | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
Participants | Tan | heg | Edm | ron | Points |
---|---|---|---|---|---|
Tanael | 1 0 | 1 1 | 1 1 | 5.0 | |
hegerkatze | 1 0 | 0 ½ | 1 1 | 3.5 | |
Edmund_53 | 0 0 | ½ 1 | 1 ½ | 3.0 | |
ronrat | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 13
Participants | Toa | agu | det | Fie | Points |
---|---|---|---|---|---|
Toasty | 1 0 | 1 1 | 1 1 | 5.0 | |
aguirre | 1 0 | 0 1 | 1 1 | 4.0 | |
detschach | 0 0 | 0 1 | 1 1 | 3.0 | |
FiesoDuck | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
Participants | Exe | Don | Win | zor | Points |
---|---|---|---|---|---|
Executor | 0 1 | 1 1 | 1 1 | 5.0 | |
Don_Liri | 0 1 | 0 ½ | 1 1 | 3.5 | |
Winkel | 0 0 | ½ 1 | ½ 0 | 2.0 | |
zorrro | 0 0 | 0 0 | 1 ½ | 1.5 |
Group 15
Participants | CCo | FCE | sch | cor | Points |
---|---|---|---|---|---|
CColumbus | 1 0 | 1 1 | 1 1 | 5.0 | |
FCEFan | 1 0 | 0 ½ | 1 1 | 3.5 | |
schnuffel07 | 0 0 | ½ 1 | 1 1 | 3.5 | |
corni99 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
Participants | Ter | Ste | FrB | pro | Points |
---|---|---|---|---|---|
Terrorbird | 0 1 | 1 1 | 1 1 | 5.0 | |
SteCo | 0 1 | ½ ½ | 1 1 | 4.0 | |
FrBo | 0 0 | ½ ½ | 1 1 | 3.0 | |
proky | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
Participants | Old | med | Kon | rai | Points |
---|---|---|---|---|---|
Oldfox | 1 1 | 0 1 | 1 ½ | 4.5 | |
medaho | 0 0 | 1 1 | ½ 1 | 3.5 | |
Koni54 | 0 1 | 0 0 | 1 0 | 2.0 | |
rainer11 | ½ 0 | 0 ½ | 1 0 | 2.0 |
Group 18
Participants | sit | Ben | ber | che | Points |
---|---|---|---|---|---|
sittich | 1 1 | 1 1 | 1 1 | 6.0 | |
BenNevis | 0 0 | 0 1 | 1 0 | 2.0 | |
bersti | 0 0 | 0 1 | 1 0 | 2.0 | |
chesstom | 0 0 | 1 0 | 1 0 | 2.0 |