International Club Open 2025
Group 1
| Participants | Rau | ind | pet | Sta | Points |
|---|---|---|---|---|---|
| Raugos | 1 1 | 1 1 | 1 1 | 6.0 | |
| indi2110 | 0 0 | 1 1 | 1 1 | 4.0 | |
| pethbs | 0 0 | 0 0 | ½ 1 | 1.5 | |
| StanLibuda | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 2
| Participants | Udo | Kon | hah | Str | Points |
|---|---|---|---|---|---|
| Udo78 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Koni54 | 0 0 | 1 1 | 1 1 | 4.0 | |
| hahohe | 0 0 | 0 0 | 1 1 | 2.0 | |
| Stratege | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | det | pat | FrB | Cai | Points |
|---|---|---|---|---|---|
| detschach | 0 1 | 1 1 | 1 1 | 5.0 | |
| pattu | 0 1 | 0 0 | 1 1 | 3.0 | |
| FrBo | 0 0 | 1 1 | 0 ½ | 2.5 | |
| Caissa64 | 0 0 | 0 0 | ½ 1 | 1.5 |
Group 4
| Participants | tar | Fel | Len | Roc | Points |
|---|---|---|---|---|---|
| tarasch | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Feldmesser | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Lennard24 | ½ 0 | ½ 0 | 1 1 | 3.0 | |
| Rocheur | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Eng | MAX | Kin | Rat | Points |
|---|---|---|---|---|---|
| Englischmeister | 1 1 | 1 1 | 1 1 | 6.0 | |
| MAXKILLER | 0 0 | 0 1 | 1 1 | 3.0 | |
| Kinzigtalbiker | 0 0 | 0 1 | 1 1 | 3.0 | |
| Rath | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Dol | Wei | Old | Bud | Points |
|---|---|---|---|---|---|
| Dollbraegen | 1 1 | 1 1 | 1 1 | 6.0 | |
| Weiser_Koenig | 0 0 | 1 1 | 1 1 | 4.0 | |
| OldSailor | 0 0 | 0 0 | 1 1 | 2.0 | |
| Buddhist | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | bau | Mei | Tal | Hum | Points |
|---|---|---|---|---|---|
| bauernopfer47 | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Meick1968 | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Taliesin | 0 0 | 0 0 | 1 ½ | 1.5 | |
| Humungulus | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 8
| Participants | kla | pil | Sen | hot | Points |
|---|---|---|---|---|---|
| klaus74 | 0 1 | 1 1 | 1 1 | 5.0 | |
| pilgrims | 0 1 | 0 1 | 1 1 | 4.0 | |
| Seneca | 0 0 | 0 1 | 1 0 | 2.0 | |
| hotze | 0 0 | 0 0 | 1 0 | 1.0 |
Group 9
| Participants | far | pop | Mil | Dee | Points |
|---|---|---|---|---|---|
| fartulon | 1 1 | 1 1 | 1 1 | 6.0 | |
| popeye8 | 0 0 | [35] [35] | [47] 1 | 1.0 | |
| Milex | 0 0 | [35] [35] | [25] [27] | 0.0 | |
| Deepchess69 | 0 0 | 0 [47] | [27] [25] | 0.0 |
Group 10
| Participants | Joh | mat | Las | Sil | Points |
|---|---|---|---|---|---|
| Johnny | 1 ½ | 1 0 | 0 1 | 3.5 | |
| matthias12345 | ½ 0 | 1 0 | 1 1 | 3.5 | |
| Lasker1965 | 1 0 | 1 0 | 0 1 | 3.0 | |
| Silbervogel | 0 1 | 0 0 | 0 1 | 2.0 |
Group 11
| Participants | Olw | Raj | man | Sun | Points |
|---|---|---|---|---|---|
| Olwian | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rajohnso | 0 0 | 1 1 | 1 1 | 4.0 | |
| manucoding | 0 0 | 0 0 | 1 1 | 2.0 | |
| Sunny1058 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | wof | Wal | Flo | Sir | Points |
|---|---|---|---|---|---|
| wofi | 1 1 | 1 1 | 1 1 | 6.0 | |
| Walwut | 0 0 | 1 0 | 1 1 | 3.0 | |
| Florian1971 | 0 0 | 1 0 | 1 1 | 3.0 | |
| SirDet | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Che | mat | Le_ | fin | Points |
|---|---|---|---|---|---|
| ChessOpa | 1 1 | 1 1 | 1 1 | 6.0 | |
| matthiaslohoff | 0 0 | [33] 1 | 1 1 | 3.0 | |
| Le_Fou | 0 0 | 0 [33] | [34] 1 | 1.0 | |
| finipini | 0 0 | 0 0 | 0 [34] | 0.0 |
Group 14
| Participants | Col | Wol | Int | nic | Points |
|---|---|---|---|---|---|
| Coldeys | 1 1 | 1 1 | 1 [19] | 5.0 | |
| Wolfram50 | 0 0 | 1 ½ | 1 [32] | 2.5 | |
| Intermares | 0 0 | ½ 0 | 1 1 | 2.5 | |
| niclas | [19] 0 | [32] 0 | 0 0 | 0.0 |
Group 15
| Participants | All | jor | Msf | CBr | Points |
|---|---|---|---|---|---|
| Alligator19 | 1 1 | 1 1 | 1 1 | 6.0 | |
| jordel | 0 0 | 1 1 | 1 1 | 4.0 | |
| MsfGr | 0 0 | 0 0 | 1 1 | 2.0 | |
| CBrann | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | beo | Loh | IW0 | Kar | Points |
|---|---|---|---|---|---|
| beowulf | 1 1 | 1 1 | ½ 0 | 4.5 | |
| Lohberg123 | 0 0 | 0 1 | 1 1 | 3.0 | |
| IW00 | 0 0 | 0 1 | 1 1 | 3.0 | |
| KarinHerbst | 1 ½ | 0 0 | 0 0 | 1.5 |
Group 17
| Participants | tus | jan | Haa | lae | Points |
|---|---|---|---|---|---|
| tusenbach | 1 1 | 1 1 | 1 1 | 6.0 | |
| jan_eric | 0 0 | 1 1 | 1 1 | 4.0 | |
| Haaardy67 | 0 0 | 0 0 | 1 1 | 2.0 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | Fle | Gur | Run | Rib | Points |
|---|---|---|---|---|---|
| Fledermaus | 1 1 | 1 1 | 1 1 | 6.0 | |
| Gurcke | 0 0 | 0 1 | 1 1 | 3.0 | |
| RunkelRuebe | 0 0 | 0 1 | 1 1 | 3.0 | |
| Riba | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19 *
| Participants | Sch | kar | Sch | Mol | Points |
|---|---|---|---|---|---|
| Schulz | 1 0 | 1 1 | 1 1 | 5.0 | |
| karo23 | 1 0 | 1 [63] | 1 1 | 4.0 | |
| Schulvize | 0 0 | [63] 0 | 1 1 | 2.0 | |
| Moliere | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | S20 | Mat | odh | Hon | Points |
|---|---|---|---|---|---|
| S2000 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Matthen | 0 1 | 1 0 | 1 1 | 4.0 | |
| odhiambo | 0 0 | 1 0 | 1 0 | 2.0 | |
| Hondo | 0 0 | 0 0 | 1 0 | 1.0 |
Group 21 *
| Participants | her | din | bea | Kin | Points |
|---|---|---|---|---|---|
| herrherbert | 1 1 | 0 [47] | 1 1 | 4.0 | |
| dino | 0 0 | 1 1 | 1 1 | 4.0 | |
| beach | [47] 1 | 0 0 | 1 1 | 3.0 | |
| Kinky | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Jam | wim | rea | RAD | Points |
|---|---|---|---|---|---|
| JamesBond007 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| wimme | ½ 0 | 1 1 | 1 1 | 4.5 | |
| realbilly | 0 0 | 0 0 | 1 0 | 1.0 | |
| RADU | 0 0 | 0 0 | 1 0 | 1.0 |
Group 23
| Participants | che | bau | Coo | ver | Points |
|---|---|---|---|---|---|
| chessman66 | 1 0 | 1 1 | 1 1 | 5.0 | |
| bauernfeind | 1 0 | 1 1 | 1 1 | 5.0 | |
| Coolbull | 0 0 | 0 0 | 1 0 | 1.0 | |
| versuch | 0 0 | 0 0 | 1 0 | 1.0 |
Group 24
| Participants | Edg | Lui | Eng | Wil | Points |
|---|---|---|---|---|---|
| Edgar_Wallace | 1 1 | 1 1 | 1 1 | 6.0 | |
| Luitwinus | 0 0 | 0 1 | 1 1 | 3.0 | |
| Engerling | 0 0 | 0 1 | 0 1 | 2.0 | |
| Willi63 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 25
| Participants | Gaa | Zag | HER | Wil | Points |
|---|---|---|---|---|---|
| Gaaki | 1 1 | 1 1 | [29] 1 | 5.0 | |
| Zagato1793 | 0 0 | 1 1 | 1 1 | 4.0 | |
| HERBERCHT | 0 0 | 0 0 | 1 1 | 2.0 | |
| Wilfried | 0 [29] | 0 0 | 0 0 | 0.0 |
Group 26 *
| Participants | kaf | Man | Baz | elo | Points |
|---|---|---|---|---|---|
| kafuzius | 0 1 | 1 [47] | 1 1 | 4.0 | |
| ManfredW | 0 1 | [27] [27] | 1 1 | 3.0 | |
| Bazi | [47] 0 | [27] [27] | 1 1 | 2.0 | |
| elodek | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | Zwi | Bio | Leo | Ast | Points |
|---|---|---|---|---|---|
| Zwirrlein | 0 1 | 1 1 | 1 1 | 5.0 | |
| Biozwickl | 0 1 | 0 1 | 1 1 | 4.0 | |
| Leonardi | 0 0 | 0 1 | 1 0 | 2.0 | |
| Asterios | 0 0 | 0 0 | 1 0 | 1.0 |
Group 28
| Participants | Mar | Spo | Pho | Sch | Points |
|---|---|---|---|---|---|
| Mark.Anton | 1 1 | 1 1 | 1 1 | 6.0 | |
| Spoki | 0 0 | 0 1 | 1 1 | 3.0 | |
| Phoenix74 | 0 0 | 0 1 | 1 ½ | 2.5 | |
| Schabubaer | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 29
| Participants | Kae | Spr | And | Sch | Points |
|---|---|---|---|---|---|
| Kaempferherz | 1 0 | 0 1 | 1 1 | 4.0 | |
| Springermatt | 1 0 | 1 ½ | 0 1 | 3.5 | |
| Andreas12345 | 0 1 | ½ 0 | 0 1 | 2.5 | |
| Schefsche | 0 0 | 0 1 | 0 1 | 2.0 |
Group 30
| Participants | Kra | Pit | Pau | Gin | Points |
|---|---|---|---|---|---|
| Kratzparov | 1 ½ | ½ 1 | 1 1 | 5.0 | |
| Pitmuchess | ½ 0 | 1 0 | 1 1 | 3.5 | |
| PaulErhard | 0 ½ | 1 0 | 1 0 | 2.5 | |
| Gina60 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 31
| Participants | AlD | RIC | ALE | Bel | Points |
|---|---|---|---|---|---|
| AlDi | 1 0 | 1 1 | 1 1 | 5.0 | |
| RICA1 | 1 0 | 0 1 | 1 1 | 4.0 | |
| ALEXBW | 0 0 | 0 1 | 1 1 | 3.0 | |
| Bella40 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 32
| Participants | Jen | Par | aut | Ram | Points |
|---|---|---|---|---|---|
| Jenajens | 1 1 | 1 1 | 1 1 | 6.0 | |
| Parki58 | 0 0 | 1 1 | 1 1 | 4.0 | |
| autoklinik | 0 0 | 0 0 | 1 1 | 2.0 | |
| Rammbauer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
| Participants | fes | slo | zna | Mor | Points |
|---|---|---|---|---|---|
| festa | 1 1 | 1 1 | 1 1 | 6.0 | |
| slowlearner1 | 0 0 | 1 1 | 1 ½ | 3.5 | |
| znaczek2001 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Moriarty1982bo | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 34
| Participants | Dev | hue | VoS | Wil | Points |
|---|---|---|---|---|---|
| Devils | 1 1 | 1 1 | 1 1 | 6.0 | |
| huebipont | 0 0 | 1 1 | 1 1 | 4.0 | |
| VoSch1968 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Wilfrieden | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | Pau | Tsc | Juv | Wal | Points |
|---|---|---|---|---|---|
| PaulMorphy | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Tschechow | ½ ½ | ½ 1 | 1 1 | 4.5 | |
| Juve33CB | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Waltherv.Grillen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Pat | flo | gob | HT5 | Points |
|---|---|---|---|---|---|
| PatrickV2050 | 0 1 | 1 1 | 1 1 | 5.0 | |
| flottebiene | 0 1 | 1 0 | 1 1 | 4.0 | |
| gobi38 | 0 0 | 1 0 | 1 0 | 2.0 | |
| HT56 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 37
| Participants | Dr_ | Cas | Ego | rja | Points |
|---|---|---|---|---|---|
| Dr_C | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Castlegott | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Egozentriker | 0 0 | 0 0 | 1 1 | 2.0 | |
| rjaekel | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38 *
| Participants | RaH | bum | kiw | Lit | Points |
|---|---|---|---|---|---|
| RaHof | 1 0 | 1 1 | 1 1 | 5.0 | |
| bumm | 1 0 | 1 [58] | 1 1 | 4.0 | |
| kiwiman | 0 0 | [58] 0 | 1 1 | 2.0 | |
| LittleJFK | 0 0 | 0 0 | 0 0 | 0.0 |
Group 39
| Participants | ElP | hak | pay | tho | Points |
|---|---|---|---|---|---|
| ElPapa | 1 1 | 1 1 | 1 1 | 6.0 | |
| hakabee | 0 0 | 0 1 | 1 1 | 3.0 | |
| paynterman | 0 0 | 0 1 | ½ ½ | 2.0 | |
| thomasmb | 0 0 | 0 0 | ½ ½ | 1.0 |
Group 40
| Participants | bea | Bau | Sch | Fri | Points |
|---|---|---|---|---|---|
| beatus | 1 1 | 1 0 | 1 1 | 5.0 | |
| Bauernsohn | 0 0 | [39] 1 | 1 1 | 3.0 | |
| Schachfedi | 1 0 | 0 [39] | 1 [56] | 2.0 | |
| Friedenauer | 0 0 | 0 0 | [56] 0 | 0.0 |
Group 41
| Participants | die | Doc | akn | Tar | Points |
|---|---|---|---|---|---|
| dieobe | 0 1 | 1 1 | 1 1 | 5.0 | |
| Doc.Haluday | 0 1 | 1 1 | 1 1 | 5.0 | |
| aknight2 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Tarantula | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | apf | Tur | Cor | Lod | Points |
|---|---|---|---|---|---|
| apfelschach | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Turmgabel | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Cornwall | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lodobrini7 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 43
| Participants | Moo | alg | bon | HEL | Points |
|---|---|---|---|---|---|
| Moo88 | 1 0 | 1 1 | 1 1 | 5.0 | |
| algorithmus888 | 1 0 | 1 1 | 1 0 | 4.0 | |
| bonoman97 | 0 0 | 0 0 | 1 1 | 2.0 | |
| HELIE | 0 0 | 1 0 | 0 0 | 1.0 |
Group 44
| Participants | Ger | Mar | 123 | fpe | Points |
|---|---|---|---|---|---|
| Gerhard72 | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Marco1992 | 0 ½ | 1 1 | 1 1 | 4.5 | |
| 123zecher | 0 0 | 0 0 | 1 1 | 2.0 | |
| fpechmann | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45
| Participants | Tiz | 198 | Coo | bul | Points |
|---|---|---|---|---|---|
| Tizz | 1 1 | 1 1 | 1 1 | 6.0 | |
| 1986 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Cookie_85 | 0 0 | 0 0 | 1 1 | 2.0 | |
| bulliboy | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46
| Participants | Pic | Luc | Bul | cam | Points |
|---|---|---|---|---|---|
| Piciformes | 1 1 | 1 1 | 1 1 | 6.0 | |
| Lucifer | 0 0 | 1 0 | 1 1 | 3.0 | |
| Bull95 | 0 0 | 1 0 | 1 1 | 3.0 | |
| camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47
| Participants | gat | Ing | che | Mau | Points |
|---|---|---|---|---|---|
| gatoss | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Ingofant | 0 0 | 1 1 | 1 1 | 4.0 | |
| chesspresso | 0 ½ | 0 0 | 1 1 | 2.5 | |
| Mausefalle | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
| Participants | Che | Bir | spu | Mat | Points |
|---|---|---|---|---|---|
| ChessChrissi | 1 1 | 1 1 | 1 1 | 6.0 | |
| BirgerLarsD | 0 0 | ½ 1 | 1 1 | 3.5 | |
| sputnikstarr | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Matterhorn100 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 49
| Participants | Hai | Roc | Reb | sch | Points |
|---|---|---|---|---|---|
| Haikuku | 1 1 | 1 1 | 1 1 | 6.0 | |
| Roche | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rebecca12 | 0 0 | 0 0 | 1 1 | 2.0 | |
| schachhacker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | Her | Gol | sil | nor | Points |
|---|---|---|---|---|---|
| Herby007 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Golje | 0 0 | 1 1 | 1 1 | 4.0 | |
| silverfall27 | 0 0 | 0 0 | 1 1 | 2.0 | |
| nordturm | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- Gina60
- rjaekel
- thomasmb
- HELIE
- wofi
- popeye8
- Matthen
- Raugos
- Gaaki
- Udo78
- Rajohnso
- Waltherv.Grillen
- gatoss
- Lohberg123
- Moliere
- Koni54
- Gerhard72
- StanLibuda
- Coldeys
- Zagato1793
- Sunny1058
- indi2110
- PaulErhard
- Feldmesser
- Schulz
- Fledermaus
- Castlegott
- fartulon
- HT56
- realbilly
- Le_Fou
- schachhacker
- Olwian
- nordturm
- fpechmann
- jordel
- Moo88
- Cornwall
- huebipont
- Biozwickl
- beowulf
- Willi63
- ChessChrissi
- RaHof
- Hondo
- Friedenauer
- Parki58
- apfelschach
- LittleJFK
- matthias12345
- ManfredW
- detschach
- karo23
- BirgerLarsD
- RICA1
- tusenbach
- Lucifer
- sputnikstarr
- laeufer08081975
- flottebiene
- Jenajens
- Walwut
- Tschechow
- camcelot2
- beach
- Weiser_Koenig
- Engerling
- Pitmuchess
- Florian1971
- Bull95
- Wilfried
- Luitwinus
- SirDet
- Andreas12345
- ElPapa
- Intermares
- Herby007
- PaulMorphy
- Schulvize
- Humungulus
- Lennard24
- bumm
- Riba
- Roche
- Buddhist
- Wolfram50
- Turmgabel
- Gurcke
- IW00
- Meick1968
- Haaardy67
- Rath
- CBrann
- kiwiman
- Schefsche
- chessman66
- Coolbull
- Johnny
- finipini
- Mausefalle
- Schabubaer
- RADU
- pilgrims
- bauernopfer47
- VoSch1968
- Milex
- niclas
- Juve33CB
- autoklinik
- wimme
- slowlearner1
- hakabee
- Bella40
- Edgar_Wallace
- dieobe
- 123zecher
- Devils
- 1986
- ALEXBW
- paynterman
- RunkelRuebe
- Springermatt
- klaus74
- Cookie_85
- aknight2
- FrBo
- festa
- Phoenix74
- ChessOpa
- gobi38
- silverfall27
- hahohe
- Wilfrieden
- Moriarty1982bo
- dino
- Egozentriker
- Caissa64
- S2000
- bauernfeind
- Tarantula
- Tizz
- Leonardi
- Dollbraegen
- Spoki
- KarinHerbst
- Schachfedi
- PatrickV2050
- Seneca
- bulliboy
- Rammbauer
- MAXKILLER
- odhiambo
- Lodobrini7
- znaczek2001
- Lasker1965
- Marco1992
- elodek
- chesspresso
- HERBERCHT
- Bazi
- Rebecca12
- Mark.Anton
- Golje
- Taliesin
- beatus
- matthiaslohoff
- Haikuku
- algorithmus888
- pethbs
- pattu
- JamesBond007
- Stratege
- Doc.Haluday
- hotze
- manucoding
- Asterios
- AlDi
- MsfGr
- herrherbert
- Deepchess69
- tarasch
- Rocheur
- Ingofant
- Kratzparov
- Alligator19
- Zwirrlein
- versuch
- OldSailor
- jan_eric
- kafuzius
- Kaempferherz
- Englischmeister
- Kinky
- Matterhorn100
- Bauernsohn
- Kinzigtalbiker
- Piciformes
- Dr_C
- Silbervogel
- bonoman97
- Tournament direction:
- SaorAlba
Tournament Rules of International Club Open 2025
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by the club