chessmail Open 2024-05
The tournament is over. Fractal has won!
Group 1
| Participants | Gui | ber | Lit | sti | Points |
|---|---|---|---|---|---|
| GuidoM | 1 1 | 1 1 | 1 1 | 6.0 | |
| berndosto | 0 0 | 0 1 | 1 0 | 2.0 | |
| LittleJFK | 0 0 | 0 1 | 1 0 | 2.0 | |
| stiegerheide15 | 0 0 | 1 0 | 1 0 | 2.0 |
Group 2
| Participants | Mar | Che | mon | odh | Points |
|---|---|---|---|---|---|
| Marco1992 | 1 1 | 1 1 | 1 1 | 6.0 | |
| ChessChrissi | 0 0 | 1 0 | 1 1 | 3.0 | |
| monkeykong | 0 0 | 1 0 | 0 1 | 2.0 | |
| odhiambo | 0 0 | 0 0 | 0 1 | 1.0 |
Group 3
| Participants | Cml | one | mr. | Ing | Points |
|---|---|---|---|---|---|
| Cmleone2909 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| onehorsetown | ½ ½ | 1 1 | 1 1 | 5.0 | |
| mr.oekm | 0 0 | 0 0 | 1 1 | 2.0 | |
| Ingofant | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | mat | flo | asp | bon | Points |
|---|---|---|---|---|---|
| matthias12345 | ½ 1 | 0 1 | 1 1 | 4.5 | |
| flottebiene | 0 ½ | 1 1 | 1 0 | 3.5 | |
| aspernstange | 0 1 | 0 0 | 1 0 | 2.0 | |
| bonoman97 | 0 0 | 1 0 | 1 0 | 2.0 |
Group 5
| Participants | Mei | Mat | IW0 | Cai | Points |
|---|---|---|---|---|---|
| Meick1968 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Matthen | 0 1 | 1 1 | 1 1 | 5.0 | |
| IW00 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Caissa64 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Car | RIC | HON | fel | Points |
|---|---|---|---|---|---|
| Carazan | 1 1 | 1 1 | 1 1 | 6.0 | |
| RICA1 | 0 0 | 1 0 | 1 1 | 3.0 | |
| HONDA700 | 0 0 | 1 0 | 1 1 | 3.0 | |
| felizepe | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | Pek | nac | hpc | beo | Points |
|---|---|---|---|---|---|
| Peke | 1 1 | 1 1 | 1 1 | 6.0 | |
| nachwuchs3 | 0 0 | 1 1 | 1 1 | 4.0 | |
| hpcramer | 0 0 | 0 0 | 1 1 | 2.0 | |
| beowulf | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | Eng | sta | mar | Pho | Points |
|---|---|---|---|---|---|
| Englischmeister | 1 1 | 1 1 | 1 1 | 6.0 | |
| stanno | 0 0 | 1 0 | 1 1 | 3.0 | |
| martin123 | 0 0 | 1 0 | 0 1 | 2.0 | |
| Phoenix74 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 9
| Participants | que | Rob | bau | Bir | Points |
|---|---|---|---|---|---|
| queenmurder | 1 1 | 1 1 | 1 1 | 6.0 | |
| Roberta | 0 0 | 1 1 | 1 1 | 4.0 | |
| bauernfeind | 0 0 | 0 0 | 1 1 | 2.0 | |
| BirgerLarsD | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | Fra | Max | VT1 | Wil | Points |
|---|---|---|---|---|---|
| Fractal | 1 1 | 1 1 | 1 1 | 6.0 | |
| Max97 | 0 0 | 1 1 | 1 1 | 4.0 | |
| VT11Punkt5 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Willi63 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | DeP | Sed | Mau | ITC | Points |
|---|---|---|---|---|---|
| DeProfundis | 1 1 | 1 1 | 1 1 | 6.0 | |
| Sedlitzer | 0 0 | 0 1 | ½ 1 | 2.5 | |
| Mausefalle | 0 0 | 0 1 | 1 0 | 2.0 | |
| ITCOTD | 0 0 | 0 ½ | 1 0 | 1.5 |
Group 12
| Participants | bw1 | Hon | Ear | Dev | Points |
|---|---|---|---|---|---|
| bw1212 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Hondo | 1 0 | 0 0 | 1 1 | 3.0 | |
| Earthy | 0 0 | 1 1 | 0 0 | 2.0 | |
| Devick | 0 0 | 0 0 | 1 1 | 2.0 |
Group 13
| Participants | eij | Thr | har | Old | Points |
|---|---|---|---|---|---|
| eijeeo | 1 1 | 1 1 | 1 1 | 6.0 | |
| Threepwood | 0 0 | 1 1 | 1 1 | 4.0 | |
| harrer | 0 0 | 0 0 | 1 1 | 2.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Eim | Rub | aki | Hut | Points |
|---|---|---|---|---|---|
| Eimard68 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Rubo | ½ 0 | 1 1 | 1 1 | 4.5 | |
| akiboa | 0 0 | 0 0 | 1 1 | 2.0 | |
| Huti | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
| Participants | Sta | dan | Tur | ren | Points |
|---|---|---|---|---|---|
| StanLibuda | 1 ½ | 1 1 | 1 1 | 5.5 | |
| dani83 | ½ 0 | 0 1 | 1 1 | 3.5 | |
| Turm07 | 0 0 | 0 1 | 1 1 | 3.0 | |
| renofibu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | far | Oku | Kon | hai | Points |
|---|---|---|---|---|---|
| fartulon | 0 1 | 1 1 | 1 1 | 5.0 | |
| Okute | 0 1 | 0 1 | 1 1 | 4.0 | |
| Koni54 | 0 0 | 0 1 | 1 1 | 3.0 | |
| haiepaul | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | sta | Reb | mos | ale | Points |
|---|---|---|---|---|---|
| starr | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rebhuhn | 0 0 | 1 1 | 1 0 | 3.0 | |
| mostart | 0 0 | 0 0 | 1 1 | 2.0 | |
| alexschach | 0 0 | 1 0 | 0 0 | 1.0 |
Group 18
| Participants | Ren | Wei | Leo | zwi | Points |
|---|---|---|---|---|---|
| Renzo | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Weidenbaum2 | 0 ½ | 1 ½ | 1 1 | 4.0 | |
| Leonardi | 0 0 | ½ 0 | 0 1 | 1.5 | |
| zwillinge | 0 0 | 0 0 | 0 1 | 1.0 |
Group 19
| Participants | beb | Kre | Sch | Tom | Points |
|---|---|---|---|---|---|
| bebbo | 1 0 | 1 1 | 1 1 | 5.0 | |
| Kreuze | 1 0 | 1 0 | 1 1 | 4.0 | |
| Schefsche | 0 0 | 1 0 | 1 1 | 3.0 | |
| Tom1964 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | Jen | Coo | Bul | der | Points |
|---|---|---|---|---|---|
| Jenajens | 1 1 | 1 1 | 1 1 | 6.0 | |
| Coolbull | 0 0 | 0 1 | 1 1 | 3.0 | |
| Bull95 | 0 0 | 0 1 | 1 1 | 3.0 | |
| derKaiser1980 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | Pau | 198 | Gop | Luc | Points |
|---|---|---|---|---|---|
| Paul.Getit | 1 1 | 1 1 | 1 1 | 6.0 | |
| 1986 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Goppel6 | 0 0 | 0 1 | 0 1 | 2.0 | |
| Lucifer | 0 0 | 0 0 | 0 1 | 1.0 |
Group 22
| Participants | sko | vis | Mov | nic | Points |
|---|---|---|---|---|---|
| skofi | 1 1 | 1 1 | 1 1 | 6.0 | |
| visentin1963 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Movieman50 | 0 0 | 0 0 | 1 1 | 2.0 | |
| niclas | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | eGi | aut | Flo | sch | Points |
|---|---|---|---|---|---|
| eGitarre | 0 1 | 1 1 | 1 1 | 5.0 | |
| autoklinik | 0 1 | 1 0 | 1 1 | 4.0 | |
| Florian1971 | 0 0 | 1 0 | 1 1 | 3.0 | |
| schachhacker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Fur | Yan | pap | spu | Points |
|---|---|---|---|---|---|
| Furchur | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Yanagisawa | 0 0 | 1 1 | 1 1 | 4.0 | |
| papst66 | ½ 0 | 0 0 | 1 1 | 2.5 | |
| sputnikstarr | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
| Participants | bum | Mor | Tan | CBr | Points |
|---|---|---|---|---|---|
| bumm | 1 1 | 1 1 | 1 1 | 6.0 | |
| Morbol | 0 0 | 1 1 | 0 0 | 2.0 | |
| Tanael | 0 0 | 0 0 | 1 1 | 2.0 | |
| CBrann | 0 0 | 1 1 | 0 0 | 2.0 |
Group 26
| Participants | gra | dai | Loh | pay | Points |
|---|---|---|---|---|---|
| gralow | 1 1 | 1 1 | 1 1 | 6.0 | |
| dainty73 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Lohberg123 | 0 0 | 0 1 | ½ 1 | 2.5 | |
| paynterman | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 27
| Participants | Rat | Sil | All | Las | Points |
|---|---|---|---|---|---|
| Ratzeputz | 1 1 | 1 1 | 1 1 | 6.0 | |
| Silbervogel | 0 0 | 0 1 | 1 1 | 3.0 | |
| Alligator19 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Lasker1965 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | mr2 | Dr_ | Pau | Mak | Points |
|---|---|---|---|---|---|
| mr20 | 1 0 | 1 ½ | 1 1 | 4.5 | |
| Dr_C | 1 0 | ½ 1 | 1 1 | 4.5 | |
| PaulErhard | ½ 0 | 0 ½ | 1 1 | 3.0 | |
| Makavo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
| Participants | Cas | pet | Kar | Str | Points |
|---|---|---|---|---|---|
| Castlegott | 1 0 | 1 1 | 1 1 | 5.0 | |
| pethbs | 1 0 | ½ 0 | 1 1 | 3.5 | |
| KarstenHRO | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Stratege | 0 0 | 0 0 | 0 0 | 0.0 |
Group 30
| Participants | Tes | Sch | tho | Ast | Points |
|---|---|---|---|---|---|
| Teschner22 | 1 ½ | 1 0 | 1 1 | 4.5 | |
| Schatzmeister | ½ 0 | 1 ½ | 1 1 | 4.0 | |
| thomasggg | 1 0 | ½ 0 | 1 1 | 3.5 | |
| Asterios | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
| Participants | Tur | kaf | Sha | mal | Points |
|---|---|---|---|---|---|
| Turmgabel | 1 1 | 1 1 | 1 1 | 6.0 | |
| kafuzius | 0 0 | 1 1 | 0 1 | 3.0 | |
| Shadow_68 | 0 0 | 0 0 | 1 1 | 2.0 | |
| malcolmxy | 0 0 | 0 1 | 0 0 | 1.0 |
Group 32
| Participants | pil | mot | jod | Den | Points |
|---|---|---|---|---|---|
| pilgrims | 1 1 | 0 1 | 1 0 | 4.0 | |
| motorknight | 0 0 | 1 1 | 1 1 | 4.0 | |
| jodelmann | 0 1 | 0 0 | 1 1 | 3.0 | |
| Dennis75 | 1 0 | 0 0 | 0 0 | 1.0 |
Group 33
| Participants | sch | Fle | Eni | ver | Points |
|---|---|---|---|---|---|
| schnuffel07 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Fledermaus | 1 0 | 1 ½ | 1 0 | 3.5 | |
| Enion | 0 0 | ½ 0 | 1 1 | 2.5 | |
| versuch | 0 0 | 1 0 | 0 0 | 1.0 |
Group 34
| Participants | wof | wil | alg | sha | Points |
|---|---|---|---|---|---|
| wofi | 1 1 | 1 1 | 1 1 | 6.0 | |
| williweizenkeim | 0 0 | 0 1 | 1 1 | 3.0 | |
| algorithmus888 | 0 0 | 0 1 | 1 1 | 3.0 | |
| shadowshadow | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | MEn | thu | Wal | Mol | Points |
|---|---|---|---|---|---|
| MEngelhardt | 1 1 | 0 1 | 1 1 | 5.0 | |
| thunderwings65 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Walwut | 0 1 | 0 0 | 1 1 | 3.0 | |
| Mollari | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Pol | Pau | ebu | HEL | Points |
|---|---|---|---|---|---|
| Polemix | 1 1 | 1 1 | 1 1 | 6.0 | |
| PaulMorphy | 0 0 | 1 1 | 1 1 | 4.0 | |
| ebul | 0 0 | 0 0 | 1 1 | 2.0 | |
| HELIE | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | Lus | Bin | Joh | Sch | Points |
|---|---|---|---|---|---|
| Lushin | 1 1 | 1 1 | 1 1 | 6.0 | |
| BingoBonga | 0 0 | 1 0 | 1 1 | 3.0 | |
| Johnny | 0 0 | 1 0 | 1 0 | 2.0 | |
| Schabubaer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 38
| Participants | gau | slo | Beu | Eng | Points |
|---|---|---|---|---|---|
| gauna | 1 1 | 1 1 | 1 1 | 6.0 | |
| slowlearner1 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Beule | 0 0 | 0 0 | 1 1 | 2.0 | |
| Engerling | 0 0 | 0 0 | 0 0 | 0.0 |
Group 39
| Participants | Bas | agn | Run | hpl | Points |
|---|---|---|---|---|---|
| Basilio | 1 1 | 1 1 | 1 1 | 6.0 | |
| agni | 0 0 | 1 1 | 1 1 | 4.0 | |
| RunkelRuebe | 0 0 | 0 0 | 1 1 | 2.0 | |
| hpl1552 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 40
| Participants | Sao | Her | Haa | lae | Points |
|---|---|---|---|---|---|
| SaorAlba | ½ 1 | 1 1 | 1 1 | 5.5 | |
| HermannAusPoll | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Haaardy67 | 0 0 | 0 0 | 1 1 | 2.0 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 41
| Participants | Kin | Bau | Sch | Mol | Points |
|---|---|---|---|---|---|
| Kinzigtalbiker | 0 1 | 1 1 | 1 1 | 5.0 | |
| Bauernsohn | 0 1 | ½ 1 | 1 1 | 4.5 | |
| Schulvize | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Moliere | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | sil | det | juk | Pia | Points |
|---|---|---|---|---|---|
| silbergans | 1 0 | 1 1 | 1 1 | 5.0 | |
| detschach | 1 0 | 1 1 | 1 1 | 5.0 | |
| juko65 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Pianorama | 0 0 | 0 0 | 0 0 | 0.0 |
Group 43
| Participants | Pet | Sch | day | Lot | Points |
|---|---|---|---|---|---|
| Petz | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Schachfedi | 0 ½ | 1 1 | 1 1 | 4.5 | |
| daydreamer_1981 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lothun | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | Udo | Bau | be1 | Bel | Points |
|---|---|---|---|---|---|
| Udo78 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Bauernwalze | 0 0 | 0 1 | 1 1 | 3.0 | |
| be13me | 0 0 | 0 1 | 1 1 | 3.0 | |
| Bella40 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45
| Participants | and | hun | Hai | cow | Points |
|---|---|---|---|---|---|
| andreas14 | 1 1 | 0 ½ | 1 1 | 4.5 | |
| hundix | 0 0 | 1 1 | 1 1 | 4.0 | |
| Haikuku | ½ 1 | 0 0 | 1 1 | 3.5 | |
| cowboyjimsezzla | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46
| Participants | HT5 | rea | Pra | koe | Points |
|---|---|---|---|---|---|
| HT56 | 0 1 | 1 1 | 1 1 | 5.0 | |
| realbilly | 0 1 | ½ 0 | 1 1 | 3.5 | |
| Practice1985 | 0 0 | 1 ½ | 0 1 | 2.5 | |
| koepper | 0 0 | 0 0 | 0 1 | 1.0 |
Group 47
| Participants | Wol | Tsc | Rat | Per | Points |
|---|---|---|---|---|---|
| Wolfram50 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Tschechow | 0 0 | 1 0 | 1 1 | 3.0 | |
| Rath | 0 0 | 1 0 | 1 ½ | 2.5 | |
| Perpedes | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 48
| Participants | Bar | bau | Ego | Jak | Points |
|---|---|---|---|---|---|
| Bartlebie | 1 1 | 1 1 | 1 1 | 6.0 | |
| bauernopfer47 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Egozentriker | 0 0 | 1 0 | 1 1 | 3.0 | |
| Jakes1981 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 49
| Participants | red | Wil | Le_ | fin | Points |
|---|---|---|---|---|---|
| redieck | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wilfrieden | 0 0 | 1 1 | 1 1 | 4.0 | |
| Le_Fou | 0 0 | 0 0 | 1 1 | 2.0 | |
| finipini | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | HnW | Kar | fpe | sil | Points |
|---|---|---|---|---|---|
| HnWa | 1 1 | 1 1 | 1 1 | 6.0 | |
| Karl_Lang | 0 0 | 1 1 | 1 1 | 4.0 | |
| fpechmann | 0 0 | 0 0 | 1 1 | 2.0 | |
| silverfall27 | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- thomasggg
- Johnny
- RunkelRuebe
- daydreamer_1981
- Devick
- Roberta
- Coolbull
- GuidoM
- Morbol
- odhiambo
- DeProfundis
- Walwut
- Perpedes
- fartulon
- Tom1964
- monkeykong
- Bauernwalze
- berndosto
- Huti
- bumm
- Sedlitzer
- LittleJFK
- Teschner22
- matthias12345
- Kreuze
- zwillinge
- Lushin
- bauernfeind
- PaulMorphy
- skofi
- OldSailor
- finipini
- Mausefalle
- Karl_Lang
- Udo78
- Turm07
- Lothun
- Pianorama
- williweizenkeim
- Ratzeputz
- Okute
- papst66
- Bartlebie
- Engerling
- derKaiser1980
- SaorAlba
- pilgrims
- juko65
- slowlearner1
- VT11Punkt5
- Lohberg123
- mr.oekm
- Schefsche
- Jakes1981
- malcolmxy
- alexschach
- koepper
- bauernopfer47
- Rebhuhn
- ebul
- Dennis75
- bw1212
- thunderwings65
- HT56
- 1986
- RICA1
- Yanagisawa
- Asterios
- Earthy
- Practice1985
- Tanael
- Furchur
- Hondo
- Castlegott
- Basilio
- akiboa
- silverfall27
- MEngelhardt
- bebbo
- nachwuchs3
- aspernstange
- gauna
- Weidenbaum2
- Wilfrieden
- Carazan
- Rubo
- silbergans
- Leonardi
- Koni54
- hpcramer
- mostart
- Caissa64
- renofibu
- Beule
- KarstenHRO
- schachhacker
- eGitarre
- Fractal
- Threepwood
- Tschechow
- PaulErhard
- visentin1963
- Phoenix74
- Peke
- wofi
- BirgerLarsD
- Eimard68
- Mollari
- motorknight
- Movieman50
- versuch
- agni
- kafuzius
- sputnikstarr
- Moliere
- Bella40
- shadowshadow
- andreas14
- Shadow_68
- hpl1552
- Renzo
- pethbs
- Englischmeister
- cowboyjimsezzla
- Schulvize
- Ingofant
- schnuffel07
- mr20
- harrer
- Polemix
- HnWa
- ChessChrissi
- algorithmus888
- Enion
- Paul.Getit
- Schabubaer
- Cmleone2909
- Bull95
- autoklinik
- Kinzigtalbiker
- hundix
- Silbervogel
- HONDA700
- Makavo
- haiepaul
- HermannAusPoll
- HELIE
- stanno
- Haikuku
- jodelmann
- IW00
- Jenajens
- detschach
- Fledermaus
- Willi63
- be13me
- paynterman
- Rath
- CBrann
- dainty73
- redieck
- Dr_C
- fpechmann
- beowulf
- laeufer08081975
- eijeeo
- Le_Fou
- Petz
- stiegerheide15
- onehorsetown
- niclas
- Marco1992
- Bauernsohn
- martin123
- ITCOTD
- Alligator19
- Turmgabel
- StanLibuda
- Lucifer
- queenmurder
- bonoman97
- flottebiene
- Wolfram50
- Schatzmeister
- dani83
- Lasker1965
- Florian1971
- felizepe
- starr
- gralow
- Stratege
- Meick1968
- Goppel6
- Egozentriker
- Haaardy67
- Matthen
- realbilly
- BingoBonga
- Max97
- Schachfedi
- Tournament direction:
- chessmail
Tournament Rules of chessmail Open 2024-05
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.