13th chessmail Cup
Hobby Players, Round 3 (completed)
Group 1
Participants | hei | bes | Cab | sup | Pil | Points |
---|---|---|---|---|---|---|
heikofriedrich | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
bessergehtnicht | 0 0 | 1 ½ | 1 0 | 1 1 | 4.5 | |
Cabis | 0 0 | ½ 0 | 1 1 | 1 1 | 4.5 | |
superhero326 | 0 0 | 1 0 | 0 0 | 1 1 | 3.0 | |
Pillo55 | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
Participants | bea | Ana | Mai | OTO | Points |
---|---|---|---|---|---|
beach | 1 1 | 1 1 | 1 1 | 6.0 | |
Anamaxmor | 0 0 | 0 1 | 1 1 | 3.0 | |
Maiholz | 0 0 | 0 1 | 1 1 | 3.0 | |
OTON | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
Participants | Han | lin | Gei | str | Points |
---|---|---|---|---|---|
HansaNils | 0 1 | 1 ½ | 1 1 | 4.5 | |
linares | 0 1 | 0 1 | 0 1 | 3.0 | |
Geissbock | ½ 0 | 0 1 | 0 1 | 2.5 | |
streghetta | 0 0 | 0 1 | 0 1 | 2.0 |